
If you need different sizes for different items, please submit the form separately for each size. This helps us prepare your order accurately and ensures everything fits perfectly.
Child Sizes
| Size | Approx Age | Chest (cm / inch) | Waist (cm / inch) | Hips (cm / inch) | Girth (cm / inch) | Length leggings (cm / inch) | Length pants (cm / inch) |
|---|---|---|---|---|---|---|---|
| 00 / 24 | 3–4 Years | 55–58 / 21.5–23 | 52–54 / 20.5–21.25 | 56–59 / 22–23 | 90–93 / 35.5–36.5 | 66 / 26 | 69 / 27 |
| 0 / 26 | 5–6 Years | 59–62 / 23–25 | 56–58 / 22–23 | 62–65 / 24.5–25.5 | 95–100 / 37.5–39.5 | 72 / 28 | 74 / 29 |
| 1 / 28 | 7–8 Years | 63–68 / 25–27 | 60–61 / 23.5–24 | 68–71 / 27–28 | 106–112 / 41.5–44 | 77 / 30 | 79 / 31 |
| 2 / 30 | 9–10 Years | 69–74 / 28–30 | 62–63 / 24.5–25 | 74–77 / 29–30 | 116–120 / 45.5–47 | 82/ 32 | 87 / 34 |
| 3A / 32 | 11–12 Years | 75–78 / 30–31 | 64–65 / 25–25.5 | 80–83 / 31.5–32.5 | 125–130 / 49–51 | 87 / 34 | 92 / 36 |
| 3B / 33 | 12–13 Years | 75–78 / 31–32 | 66–69 / 26-27 | 84-88 / 33-34.5 | 131-144 / 52-56 | 88 / 35 | 94 / 37 |
Adult Sizes
| Size | Adult Equivalent | Chest (cm / inch) | Waist (cm / inch) | Hips (cm / inch) | Girth (cm / inch) | Length leggings (cm / inch) | Length pants (cm / inch) |
|---|---|---|---|---|---|---|---|
| 3 / 34 | Small | 84–88 / 32–34 | 64–68 / 25–26.75 | 89–93 / 35–36.5 | 145–150 / 57–59 | 90 / 35 | 97 / 38 |
| 4 / 36 | Medium | 88–92 / 34–36 | 68–72 / 26.75–28.25 | 93–97 / 36.5–38 | 150–155 / 59–61 | ||
| 5 / 38 | Large | 92–97 / 36–38 | 72–77 / 28.25–30.25 | 97–102 / 38–40 | 155–160 / 61–63 | ||
| 6 / 40 | X-Large | 97–102 / 38–40 | 77–82 / 30.25–32.25 | 102–107 / 40–42 | 160–165 / 63–65 |
Measurements are body measurements, not garment. If in between sizes, prioritise girth for the best fit. Length for tracksuit pants includes bottom band.



